
Electrical Steam Boiler
160000 INR/Billions Of Unit
Product Details:
X
Price And Quantity
- 01 Kilowatt
- 160000 INR/Billions Of Unit
Trade Information
- All India
Product Description
Product Details :
Model No. | G-27-33 | G-33-36 | G-36-39 | G-39-50 | G-50-75 | G-75-100 | G-100-125 | G-125-150 | G-150-200 |
Heating Power | 33 Kw | 36kw | 39 Kw | 50kw | 75kw | 100KW | 125kw | 150 KW | 200 kw |
Motor of Piston Pump | 1hp | 1hp | 1hp | 1hp | 1hp | 1hp | 1hp | 1hp | 1hp X 2 |
Power supply | 3Ø 440v | 3Ø 440v | 3Ø 440v | 3Ø 440v | 3Ø 440v | 3Ø 440v | 3Ø 440v | 3Ø 440v | 3Ø 440v |
Steam Pressure | 4 Kgs | 4 Kgs | 4 Kgs | 4kgs | 4kgs | 4kgs | 4kgs | 4kgs | 4kgs |
Steam Consumption (Approx) | 50.0kg/h ±10% | 50.0kg/h ±10% | 55.0kg/h ±10% | 75.0kg/h ±10% | 100.0kg/h ±10% | 150.00 ±10% | 190.0kg/h ±10% | 225.0kg/h ±10% | 300.0kg/hr ±10% |
Weight kgs (Approx) | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 250 | 300 kg |
Enter Buying Requirement Details
Other Products in 'Auto Electrical Steam Generator' category
![]() |
GIRISON ENGINEERING SYSTEM
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |